*Current Status is based on reports from UpdownRadar users and social media activity data
Website: nyaa.siHow do you rate your experience with Nyaa.si?
Server status information has just been updated.
Check again
What to do if the site is unavailable?
Find out if Nyaa.si is working normally or is there a problem today
City | Reports |
---|---|
Manila, Metro Manila | 34 |
Libby, Montana | 11 |
Las Pinas, Metro Manila | 7 |
Oslo, Oslo County | 6 |
Dasmarinas, Calabarzon | 6 |
Quezon City, Metro Manila | 5 |
Cebu City, Central Visayas | 4 |
Caloocan City, Metro Manila | 4 |
San Pedro, Calabarzon | 3 |
Helsinki, Uusimaa | 3 |
Website is down, not accessible or buggy?